<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grumpy&#039;s &#187; government</title>
	<atom:link href="http://www.grumpyswebsite.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grumpyswebsite.com</link>
	<description>U.S. Military</description>
	<lastBuildDate>Sun, 18 Dec 2011 09:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>States Military</title>
		<link>http://www.grumpyswebsite.com/states-military/</link>
		<comments>http://www.grumpyswebsite.com/states-military/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[states military]]></category>
		<category><![CDATA[states military academy]]></category>
		<category><![CDATA[states military bases]]></category>
		<category><![CDATA[states military benefits]]></category>
		<category><![CDATA[states military retirement tax]]></category>

		<guid isPermaLink="false">http://nakedsolutionsonline.com/grumpyswebsite.com/states-military/</guid>
		<description><![CDATA[Which political side is more likely to support the United States Military? Republicans? Or Democrats? Which are more against war, and which support it. Who has more love for the troops? What are most military families now-a-days? Thanks for you input. Thats easy&#8230; Republicans. Typically during a republican presidency military pay goes up, deployment is [...]]]></description>
		<wfw:commentRss>http://www.grumpyswebsite.com/states-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

