<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grumpy&#039;s &#187; uncle sam&#8217;s</title>
	<atom:link href="http://www.grumpyswebsite.com/tag/uncle-sams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grumpyswebsite.com</link>
	<description>U.S. Military</description>
	<lastBuildDate>Sun, 18 Dec 2011 09:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Uncle Sam</title>
		<link>http://www.grumpyswebsite.com/uncle-sam/</link>
		<comments>http://www.grumpyswebsite.com/uncle-sam/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 01:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[uncle]]></category>
		<category><![CDATA[uncle sam boat tours]]></category>
		<category><![CDATA[uncle sam cereal]]></category>
		<category><![CDATA[uncle sam costume]]></category>
		<category><![CDATA[uncle sam goddamn lyrics]]></category>
		<category><![CDATA[uncle sam google]]></category>
		<category><![CDATA[uncle sam picture]]></category>
		<category><![CDATA[uncle sam poster]]></category>
		<category><![CDATA[uncle sam's]]></category>
		<category><![CDATA[uncle sam's plantation]]></category>
		<category><![CDATA[uncle sams army navy]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://nakedsolutionsonline.com/grumpyswebsite.com/uncle-sam/</guid>
		<description><![CDATA[How much money to I need to make to file an income tax form to the government (&#038; pay uncle sam)? Depends upon your filing status and the source of your income. Here are a few examples: Single, not a dependent: $8,950 Single, dependent: $5,450 for wages, $900 for unearned income Married Filing Jointly: $17,900 [...]]]></description>
		<wfw:commentRss>http://www.grumpyswebsite.com/uncle-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

